Skip to content

Cart

Your cart is empty

Size Chart - T-shirt Regular Fit

Not sure on size? No worries.

SIZING TIP:
1. Grab one of your own favorite tees. 
2. Lay it flat.
3. Measure it against our chart below.

Unisex.

Regular fit - true to size.

Want it baggier? Go one size up.

 

CENTIMETERS

SIZE FRONT
LENGTH
CHEST
WIDTH
SLEEVE
LENGTH
SHOULDER SLEEVE
OPENING
XS 68 48 20,5 10,5 15,5
S 70 50 21,5 11,5 16
M 72 52 22,5 12,5 16,5
L 74 54 23,5 13,5 17
XL 76 56 24,5 14,5 17,5
2XL 78 58 25,5 15,5 18

 

INCHES

SIZE FRONT
LENGTH
CHEST
WIDTH
SLEEVE
LENGTH
SHOULDER SLEEVE
OPENING
XS 26.77 18.90 8.07 4.13 6.10
S 27.56 19.69 8.46 4.53 6.30
M 28.35 20.47 8.86 4.92 6.50
L 29.13 21.26 9.25 5.31 6.70
XL 29.92 22.05 9.65 5.71 6.90
2XL 30.71 22.83 10.04 6.10 7.10

 

Still stuck? Shoot us an email at hello@blckwear.com – we’ll help you out.