Size Chart - T-shirt Medium Fit
Not sure on size? No worries.
SIZING TIP:
1. Grab one of your own favorite tees.
2. Lay it flat.
3. Measure it against our chart below.

Unisex.
Medium fit - true to size.
Want it baggier? Go one size up.
CENTIMETERS |
|||||
| SIZE |
FRONT LENGTH |
CHEST WIDTH |
SLEEVE LENGTH |
SHOULDER |
SLEEVE OPENING |
| XS | 65 | 47,5 | 21 | - | - |
| S | 69 | 49,5 | 22,5 | - | - |
| M | 73 | 53,5 | 24 | - | - |
| L | 75 | 56,5 | 24,5 | - | - |
| XL | 77 | 59,5 | 25 | - | - |
| 2XL | 79 | 63,5 | 25,5 | - | - |
| 3XL | 81 | 67,5 | 26 | - | - |
INCHES |
|||||
| SIZE |
FRONT LENGTH |
CHEST WIDTH |
SLEEVE LENGTH |
SHOULDER |
SLEEVE OPENING |
| XS | 25.59 | 18.70 | 8.27 | - | - |
| S | 27.17 | 19.49 | 8.86 | - | - |
| M | 28.74 | 21,06 | 9.45 | - | - |
| L | 29.53 | 22,24 | 9.65 | - | - |
| XL | 30.31 | 23.43 | 9.84 | - | - |
| 2XL | 31.10 | 25.00 | 10.04 | - | - |
| 3XL | 31.89 | 26.57 | 10.23 | - | - |
Still stuck? Shoot us an email at hello@blckwear.com – we’ll help you out.